Skeleton
| Level | 19 |
| Physical Strength | 525 |
| Minimal Striking Power | 68 |
| Maximum Striking Power | 74 |
| Defensive Power | 22 |
| Defense Success Rate | 22 |
Larva
| Level | 25 |
| Physical Strength | 750 |
| Minimal Striking Power | 90 |
| Maximum Striking Power | 95 |
| Defensive Power | 31 |
| Defense Success Rate | 31 |
Cyclops
| Level | 28 |
| Physical Strength | 850 |
| Minimal Striking Power | 100 |
| Maximum Striking Power | 105 |
| Defensive Power | 35 |
| Defense Success Rate | 35 |
Ghost
| Level | 32 |
| Physical Strength | 1000 |
| Minimal Striking Power | 110 |
| Maximum Striking Power | 115 |
| Defensive Power | 40 |
| Defense Success Rate | 39 |
Skeleton Archer
| Level | 34 |
| Physical Strength | 1100 |
| Minimal Striking Power | 115 |
| Maximum Striking Power | 120 |
| Defensive Power | 45 |
| Defense Success Rate | 41 |
Hell Hound
| Level | 38 |
| Physical Strength | 1400 |
| Minimal Striking Power | 125 |
| Maximum Striking Power | 130 |
| Defensive Power | 55 |
| Defense Success Rate | 45 |
Hell Spider
| Level | 40 |
| Physical Strength | 1600 |
| Minimal Striking Power | 130 |
| Maximum Striking Power | 135 |
| Defensive Power | 60 |
| Defense Success Rate | 47 |
Elite Skeleton
| Level | 42 |
| Physical Strength | 1800 |
| Minimal Striking Power | 135 |
| Maximum Striking Power | 140 |
| Defensive Power | 65 |
| Defense Success Rate | 49 |
Thunder Lich
| Level | 44 |
| Physical Strength | 2000 |
| Minimal Striking Power | 140 |
| Maximum Striking Power | 145 |
| Defensive Power | 70 |
| Defense Success Rate | 55 |
Poison Bull Fighter
| Level | 46 |
| Physical Strength | 2500 |
| Minimal Striking Power | 145 |
| Maximum Striking Power | 150 |
| Defensive Power | 75 |
| Defense Success Rate | 61 |
Dark Knight
| Level | 48 |
| Physical Strength | 3000 |
| Minimal Striking Power | 150 |
| Maximum Striking Power | 155 |
| Defensive Power | 80 |
| Defense Success Rate | 70 |
Gorgon
| Level | 55 |
| Physical Strength | 6000 |
| Minimal Striking Power | 165 |
| Maximum Striking Power | 175 |
| Defensive Power | 100 |
| Defense Success Rate | 82 |

Nenhum comentário:
Postar um comentário