Hammer Scout
| Level | 97 |
| Physical Strength | 45000 |
| Minimal Striking Power | 530 |
| Maximum Striking Power | 560 |
| Defensive Power | 420 |
| Defense Success Rate | 250 |
Lance Scout
| Level | 97 |
| Physical Strength | 45000 |
| Minimal Striking Power | 530 |
| Maximum Striking Power | 560 |
| Defensive Power | 420 |
| Defense Success Rate | 250 |
Bow Scout
| Level | 97 |
| Physical Strength | 45000 |
| Minimal Striking Power | 530 |
| Maximum Striking Power | 560 |
| Defensive Power | 420 |
| Defense Success Rate | 250 |
Werewolf
| Level | 118 |
| Physical Strength | 110000 |
| Minimal Striking Power | 830 |
| Maximum Striking Power | 850 |
| Defensive Power | 680 |
| Defense Success Rate | 355 |
Hammer Scout (Hero)
| Level | 123 |
| Physical Strength | 120000 |
| Minimal Striking Power | 890 |
| Maximum Striking Power | 910 |
| Defensive Power | 740 |
| Defense Success Rate | 370 |
Werewolf (Hero)
| Level | 127 |
| Physical Strength | 123000 |
| Minimal Striking Power | 964 |
| Maximum Striking Power | 1015 |
| Defensive Power | 800 |
| Defense Success Rate | 397 |
Balram
| Level | 132 |
| Physical Strength | 140000 |
| Minimal Striking Power | 1075 |
| Maximum Striking Power | 1140 |
| Defensive Power | 885 |
| Defense Success Rate | 440 |
Ballesta
| Level | 133 |
| Physical Strength | 500000 |
| Minimal Striking Power | 650 |
| Maximum Striking Power | 750 |
| Defensive Power | 550 |
| Defense Success Rate | 370 |
Death Spirit
| Level | 134 |
| Physical Strength | 95000 |
| Minimal Striking Power | 600 |
| Maximum Striking Power | 650 |
| Defensive Power | 500 |
| Defense Success Rate | 397 |
Soram
| Level | 134 |
| Physical Strength | 90000 |
| Minimal Striking Power | 600 |
| Maximum Striking Power | 650 |
| Defensive Power | 500 |
| Defense Success Rate | 370 |
Dark Elf
| Level | 135 |
| Physical Strength | 1000000 |
| Minimal Striking Power | 800 |
| Maximum Striking Power | 800 |
| Defensive Power | 650 |
| Defense Success Rate | 370 |
Balgass
| Level | 135 |
| Physical Strength | 400000 |
| Minimal Striking Power | 1000 |
| Maximum Striking Power | 1500 |
| Defensive Power | 700 |
| Defense Success Rate | 370 |

Nenhum comentário:
Postar um comentário