Axe Warrior
| Level | 75 |
| Physical Strength | 11500 |
| Minimal Striking Power | 255 |
| Maximum Striking Power | 290 |
| Defensive Power | 195 |
| Defense Success Rate | 125 |
Lizard Warrior
| Level | 78 |
| Physical Strength | 15000 |
| Minimal Striking Power | 270 |
| Maximum Striking Power | 320 |
| Defensive Power | 210 |
| Defense Success Rate | 140 |
Poison Golem
| Level | 84 |
| Physical Strength | 25000 |
| Minimal Striking Power | 375 |
| Maximum Striking Power | 425 |
| Defensive Power | 275 |
| Defense Success Rate | 190 |
Queen Bee
| Level | 92 |
| Physical Strength | 34500 |
| Minimal Striking Power | 489 |
| Maximum Striking Power | 540 |
| Defensive Power | 360 |
| Defense Success Rate | 240 |
Fire Golem
| Level | 102 |
| Physical Strength | 55000 |
| Minimal Striking Power | 560 |
| Maximum Striking Power | 600 |
| Defensive Power | 550 |
| Defense Success Rate | 310 |
Erohim
| Level | 128 |
| Physical Strength | 3000000 |
| Minimal Striking Power | 1500 |
| Maximum Striking Power | 2000 |
| Defensive Power | 1000 |
| Defense Success Rate | 800 |
E etc..

Nenhum comentário:
Postar um comentário