Mutant
| Level | 72 |
| Physical Strength | 10000 |
| Minimal Striking Power | 250 |
| Maximum Striking Power | 280 |
| Defensive Power | 190 |
| Defense Success Rate | 120 |
Bloody Wolf
| Level | 76 |
| Physical Strength | 13500 |
| Minimal Striking Power | 260 |
| Maximum Striking Power | 300 |
| Defensive Power | 200 |
| Defense Success Rate | 130 |
Iron Wheel
| Level | 80 |
| Physical Strength | 17500 |
| Minimal Striking Power | 290 |
| Maximum Striking Power | 240 |
| Defensive Power | 220 |
| Defense Success Rate | 150 |
Tantalos
| Level | 82 |
| Physical Strength | 23500 |
| Minimal Striking Power | 345 |
| Maximum Striking Power | 395 |
| Defensive Power | 255 |
| Defense Success Rate | 175 |
Beam Knight
| Level | 84 |
| Physical Strength | 26500 |
| Minimal Striking Power | 385 |
| Maximum Striking Power | 440 |
| Defensive Power | 280 |
| Defense Success Rate | 190 |
Zaikan
| Level | 90 |
| Physical Strength | 34000 |
| Minimal Striking Power | 510 |
| Maximum Striking Power | 590 |
| Defensive Power | 400 |
| Defense Success Rate | 185 |
Death Beam Knight
| Level | 93 |
| Physical Strength | 40000 |
| Minimal Striking Power | 590 |
| Maximum Striking Power | 650 |
| Defensive Power | 420 |
| Defense Success Rate | 220 |

Nenhum comentário:
Postar um comentário