Worm
| Level | 20 |
| Physical Strength | 600 |
| Minimal Striking Power | 75 |
| Maximum Striking Power | 80 |
| Defensive Power | 25 |
| Defense Success Rate | 25 |
Ice Monster
| Level | 22 |
| Physical Strength | 650 |
| Minimal Striking Power | 80 |
| Maximum Striking Power | 85 |
| Defensive Power | 27 |
| Defense Success Rate | 27 |
Hommerd
| Level | 24 |
| Physical Strength | 700 |
| Minimal Striking Power | 85 |
| Maximum Striking Power | 90 |
| Defensive Power | 29 |
| Defense Success Rate | 29 |
Assassin
| Level | 26 |
| Physical Strength | 800 |
| Minimal Striking Power | 95 |
| Maximum Striking Power | 100 |
| Defensive Power | 33 |
| Defense Success Rate | 33 |
Yeti
| Level | 30 |
| Physical Strength | 900 |
| Minimal Striking Power | 105 |
| Maximum Striking Power | 110 |
| Defensive Power | 37 |
| Defense Success Rate | 37 |
Elite Yeti
| Level | 36 |
| Physical Strength | 1200 |
| Minimal Striking Power | 120 |
| Maximum Striking Power | 125 |
| Defensive Power | 580 |
| Defense Success Rate | 43 |
Ice Queen
| Level | 52 |
| Physical Strength | 4000 |
| Minimal Striking Power | 155 |
| Maximum Striking Power | 165 |
| Defensive Power | 920 |
| Defense Success Rate | 76 |

Nenhum comentário:
Postar um comentário