Goblin
| Level | 3 |
| Physical Strength | 45 |
| Minimal Striking Power | 7 |
| Maximum Striking Power | 10 |
| Defensive Power | 2 |
| Defense Success Rate | 2 |
Chain Scorpion
| Level | 5 |
| Physical Strength | 80 |
| Minimal Striking Power | 13 |
| Maximum Striking Power | 17 |
| Defensive Power | 4 |
| Defense Success Rate | 4 |
Elite Goblin
| Level | 8 |
| Physical Strength | 120 |
| Minimal Striking Power | 19 |
| Maximum Striking Power | 23 |
| Defensive Power | 8 |
| Defense Success Rate | 8 |
Beetle Monster
| Level | 10 |
| Physical Strength | 165 |
| Minimal Striking Power | 26 |
| Maximum Striking Power | 31 |
| Defensive Power | 10 |
| Defense Success Rate | 10 |
Hunter
| Level | 13 |
| Physical Strength | 220 |
| Minimal Striking Power | 36 |
| Maximum Striking Power | 41 |
| Defensive Power | 13 |
| Defense Success Rate | 13 |
Forest Monster
| Level | 15 |
| Physical Strength | 295 |
| Minimal Striking Power | 46 |
| Maximum Striking Power | 51 |
| Defensive Power | 15 |
| Defense Success Rate | 15 |
Agon
| Level | 16 |
| Physical Strength | 340 |
| Minimal Striking Power | 51 |
| Maximum Striking Power | 57 |
| Defensive Power | 16 |
| Defense Success Rate | 16 |
Stone Golem
| Level | 18 |
| Physical Strength | 465 |
| Minimal Striking Power | 62 |
| Maximum Striking Power | 68 |
| Defensive Power | 20 |
| Defense Success Rate | 20 |

Nenhum comentário:
Postar um comentário