Alquamos
| Level | 75 |
| Physical Strength | 11500 |
| Minimal Striking Power | 255 |
| Maximum Striking Power | 290 |
| Defensive Power | 195 |
| Defense Success Rate | 125 |
Mega Crust
| Level | 78 |
| Physical Strength | 15000 |
| Minimal Striking Power | 270 |
| Maximum Striking Power | 320 |
| Defensive Power | 210 |
| Defense Success Rate | 140 |
Queen Ranier
| Level | 83 |
| Physical Strength | 20000 |
| Minimal Striking Power | 310 |
| Maximum Striking Power | 370 |
| Defensive Power | 235 |
| Defense Success Rate | 160 |
Drakan
| Level | 86 |
| Physical Strength | 31000 |
| Minimal Striking Power | 435 |
| Maximum Striking Power | 490 |
| Defensive Power | 310 |
| Defense Success Rate | 210 |
Alpha Crust
| Level | 92 |
| Physical Strength | 37000 |
| Minimal Striking Power | 500 |
| Maximum Striking Power | 560 |
| Defensive Power | 365 |
| Defense Success Rate | 240 |
Phantom Knight
| Level | 96 |
| Physical Strength | 46500 |
| Minimal Striking Power | 580 |
| Maximum Striking Power | 640 |
| Defensive Power | 430 |
| Defense Success Rate | 270 |
Red Drakan
| Level | 100 |
| Physical Strength | 57000 |
| Minimal Striking Power | 670 |
| Maximum Striking Power | 760 |
| Defensive Power | 500 |
| Defense Success Rate | 305 |
Phoenix of Darkness
| Level | 108 |
| Physical Strength | 150000 |
| Minimal Striking Power | 1100 |
| Maximum Striking Power | 1200 |
| Defensive Power | 600 |
| Defense Success Rate | 350 |

Nenhum comentário:
Postar um comentário